Comprehensive Diagnostic Center: Cutting-Edge Tests and Tailored Packages for Accurate Health Assessment
ASTER (For Men) Cancer : PSA Total / LAVENDER (For Women) Cancer : CA-125 Hormones : FSH
Test Name | Amount in Rs. |
---|---|
CT BRAIN PLAIN | 2500 |
CT BRAIN WITH CONTRAST | 4500 |
CT PNS FULL STUDY | 4500 |
CT PNS LIMITED STUDY | 3000 |
CT ORBIT | 4500 |
CT ORBIT CONTRAST | 6000 |
CT TEMPORAL BONE | 4500 |
CT TEMPORAL BONE P+C | 6500 |
3D CT FACE | 5500 |
CT NECK PLAIN | 4000 |
CT NECK PLAIN + CONTRAST | 6000 |
CT NECK CHEST PLAIN | 6500 |
CT NECK +CHEST PLAIN+ CONTRAST | 9500 |
HRCT CHEST PLAIN + CONTRAST | 5500 |
HRCT CHEST PLAIN | 3500 |
CHEST PLAIN | 3500 |
CT ABDOMEN PELVIS PLAIN | 6000 |
CT ABDOMEN PELVIS PLAIN + CONTRAST | 8500 |
CT KUB PLAIN | 5000 |
CT IVU/KUB | 7000 |
CT ABDOMEN TRI PHASE | 9000 |
CT SPINE | 5000 |
CT DORSOLUMBER | 6000 |
CT ANGIOGRAPHY | 9000 |
CT GUIED BIOPSY SIMPLE | 9500 |
CT GUIED BIOPSY COMPLEX | 10500 |
3D JOINTS | 5500 |
CT CHEST ABDOMEN PLAIN | 9000 |
CT CHEST ABDOMEN P+C | 12000 |
CT Denta Scan | 3000 |
Test Name | Amount in Rs. |
---|---|
USG UPPER ABDOMEN | 1200 |
USG/THORAX | 1500 |
USG ANOMALY SCAN (18 TO 20 WEEKS) GRAVID | 3500 |
USG CARDIAC ANOMALY (20 TO 22 WEEKS) Fetal 2d echo | 4000 |
USG SINGLE FOLLICULAR STUDY | 500 |
USG FOLLICULAR STUDY (5 SETTING) | 1500 |
USG Whole Abdomen | 1500 |
USG GROWTH SCAN | 2000 |
USG GUIDED FNAC | 3500 |
USG SINGLE JOINT | 1500 |
USG KUB | 1500 |
USG NECK | 1500 |
USG OBRIT B.SCAN | 1500 |
USG ROUTINE OBS | 1500 |
USG OBS & NT SCAN (12 TO 13.5 WEEKS) | 3500 |
USG OBS TRANSVAGINAL (FRIST TRIMESTER) | 1200 |
USG OBS (COLOUR DOPPLER) | 3000 |
USG OBS (SCAN 5 TO 10 WEEKS) | 3000 |
USG SCROTUM | 1500 |
USG SMALL PARTS | 1500 |
USG SONOMAMMOGRAPHY B/L | 2000 |
USG SCROTUM DOPPLER | 2500 |
USG THYROID | 1500 |
USG EARLY OBS | 1200 |
USG PELVIS (FEMALE) | 1200 |
USG PELVIS (MALE) | 1200 |
USG LOCAL PART | 1500 |
USG PERINUM | 2000 |
Test Name | Amount in Rs. |
---|---|
RENAL DOPPLER | 3000 |
CARTOID DOPLLER | 3000 |
ABDOMINAL DOPPLER | 3500 |
SINGLE UPPER LIMB DOPPLER | 3500 |
LOWER LIMB ARTERIAL DOPPLER | 3500 |
LOWER LIMB VENOUS DOPPLER | 4000 |
UPPER LIMB ARTERIAL & VENOUS DOPPLER | 6500 |
LEFT LOWER LIMB ARTERIAL & VENOUS DOPPLER | 6500 |
RIGHT LOWER LIMB ARTERIAL & VENOUS DOPPLER | 6500 |
2D ECHO | 2200 |
ECG | 400 |
EEG | 4000 |
EMG/NCV | 6000 |
Test Name | Amount in Rs. |
---|---|
XRAY ABDOMEN ERECT | 300 |
XRAY ABDOMEN ERECT & SUPINE | 600 |
XRAY ANKLE AP/LAT/R/L | 600 |
XRAY B/L TM JOINT LAT OBLIQUE | 600 |
XRAY BOTH HIP JOINT AP/LAT | 900 |
XRAY BOTH KNEE AP/LAT | 1200 |
XRAY BOTH STANDING KNEE JT AP/LAT | 1200 |
XRAY BOTH TMJ LAT | 600 |
XRAY C SPINE AP/LAT | 600 |
XRAY C SPINE OBLIQUE R/L | 600 |
XRAY C SPINE EXTESION FLEXION | 600 |
XRAY CHEST AP VIEW | 300 |
XRAY CHEST APICOGRAM | 300 |
XRAY CHEST LAT | 300 |
XRAY CHEST LAT VIEW | 300 |
XRAY CHEST OBLIQUE R/L | 600 |
XRAY CHEST PA | 300 |
XRAY CX-SPINE AP/LAT | 600 |
XRAY DORSAL SPINE AP/LAT | 600 |
XRAY DORSAL SPINE EXTENSION /FLEXION | 600 |
XRAY DOSAL SPINE RT/LT OBLIQUE | 600 |
XRAY DORSAL LUMBER SPINE AP/LAT | 700 |
XRAY DORSAL LUMBER SPINE EXTENSTION FLEXION | 700 |
XRAY DORSAL LUMBER SPINE OBLIQUE R/L | 700 |
XRAY ELBOW AP/LAT/R/L | 600 |
XRAY ELBOW AXIAL R/L | 300 |
XRAY FEMUR AP/LAT/R/L | 600 |
XRAY FINGER AP/LAT/R/L | 600 |
XRAY FOOT AP/OBLIQUE R/L | 600 |
XRAY FOREARM AP/LAT | 600 |
XRAY HAND AP/OBLIQUE | 600 |
XRAY HUMARUS AP/LAT | 600 |
XRAY HIP JOINT AP/LAT | 600 |
XRAY KNEE AP/LAT/R/L | 600 |
XRAY L.S SPINE AP/LAT | 600 |
XRAY L.S SPINE EXTENSION/FLEXION | 600 |
XRAY L.S.SPINE OBLIQUE R/L | 600 |
XRAY LEG AP/LAT R/L | 600 |
XRAY NASAL BONE LAT | 300 |
XRAY NASOPHARYNX LAT | 300 |
XRAY PBH AP | 300 |
RAY PELVIS AP | 300 |
XRAY PNS WATER VIEW | 300 |
XRAY PNS WATER'S & CALDWELL VIEW | 600 |
XRAY RIBS AP600 |
|
XRAY SACRUM & COCCYX AP/LAT | 600 |
XRAY SHOULDER AP/LAT | 600 |
XRAY SI JOINTS AP/LAT | 600 |
XRAY SKULL AP/LAT | 600 |
XRAY TM JOINTS BOTH OPEN & CLOSED LAT | 600 |
XRAY KUB | 400 |
DORSAL SPINE | 600 |
EXTREMITY/UPPERLIMB/LOWERLIMB DOPPLER | 3500 |
HSG CONTRAST | 4000 |
IVP CONTRAST | 4500 |
Mobile XRAY Single Shoot (PORTABLE) | 1000 |
Mobile XRAY AP/LAT Shoot (PORTABLE) | 600 |
Test Name | Amount in Rs. |
---|---|
X-RAY Mammography single breast | 600 |
X-RAY Mammography both breasts | 1200 |